Please note that our sizing charts below are a general guide. If you require further sizing information, or sizing enquiries regarding a particular item, our customer care team are here to help! Please contact us via our contact form.

CLOTHING SIZE GUIDE

XS S M L XL XXL
AU/NZ/UK 6 8 10 12 14 16
USA/CA 2 4 6 8 10 12
EU 34 36 38 40 42 44
BUST (Widest part) 80-84 cm 85-89 cm 90-94 cm 95-99 cm 100-104 cm 105-109 cm
WAIST (Slimmest part) 61-65 cm 66-70 cm 71-75 cm 76-80 cm 81-85 cm 86-90 cm
HIPS (Widest part) 88-92 cm 93-97 cm 98-102 cm 103-107 cm 108-112 cm 113-117 cm

SHOES SIZE GUIDE

SIZE 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10
AUS/NZ 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10
EU 35 35 36 37 38 38 39 39 40 41 41
UK 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8
USA/CA 5 5.5 6 6.5 7 7.5 8 8.5 9 9.6 10

 

New Arrivals